21-OUT-1



9 October 2026

Route Trip To Vehicle
21 210158682 06:30 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158683 07:06 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158684 07:42 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158685 08:18 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158686 08:54 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158687 09:30 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158688 10:06 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158689 10:42 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158690 11:18 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158691 11:54 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158692 12:30 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158693 13:06 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158694 13:42 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158695 14:18 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158696 14:54 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158697 15:30 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158698 16:06 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158699 16:42 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158700 17:18 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158701 17:54 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158702 18:30 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158703 19:06 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158704 19:42 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158705 20:18 Kirkgate Road Bus Station 3226 - TL30 AAP
21 210158706 20:54 Grassington Square (NW-bound) 3226 - TL30 AAP
21 210158707 21:30 Kirkgate Road Bus Station 3226 - TL30 AAP

MyBusTimes: V26.10.14