20A
13 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 20A | 212513779 | 09:00 | Ivybridge | 4010 - LX57 CKD |
| 20A | 212513780 | 11:00 | Plymouth | 4010 - LX57 CKD |
| 20A | 212513781 | 13:30 | Ivybridge | 4010 - LX57 CKD |
| 20A | 212513782 | 15:30 | Plymouth | 4010 - LX57 CKD |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 20A | 212513779 | 09:00 | Ivybridge | 4010 - LX57 CKD |
| 20A | 212513780 | 11:00 | Plymouth | 4010 - LX57 CKD |
| 20A | 212513781 | 13:30 | Ivybridge | 4010 - LX57 CKD |
| 20A | 212513782 | 15:30 | Plymouth | 4010 - LX57 CKD |
MyBusTimes: V26.10.14