Blocks


Block Running Board Vehicle Trips Start Finish
14W 14W 2003 - WK18 BVJ 1 07:10 08:10
14W 14W 515 - WF63 LYZ 11 06:15 19:00
14W 14W 8006 - LK59 FDX 12 06:00 19:23
20 20 141 - WA08 LDU 11 07:40 21:34
20 20 144 - WA08 LDZ 13 07:10 23:34
20 20 146 - WA08 LEJ 11 09:10 23:04
20 20 5030 - OE11 YNO 11 08:40 22:34
20 20 7004 - BN25 DDE 11 08:10 22:04
20A 20A 177 - YX60 FCL 5 08:30 19:50
20A 20A 2010 - WK18 BUO 4 08:30 17:20
20A 20A 4010 - LX57 CKD 4 09:00 17:50
20A 20A 5022 - WA70 DZX 4 09:30 18:20
20A 20A 5027 - OE11 YNL 4 10:00 18:50
20A 20A 511 - WF63 LYV 5 09:00 20:20
20A 20A 531 - WJ65 BYX 5 08:00 19:20
20A 20A 7024 - BN25 DFO 5 09:30 20:50
20A 20A 8017 - LX11 FHZ 6 08:00 21:20
21 21 156 - WJ65 HMU 9 08:00 22:35
21 21 180 - YX60 FCU 10 07:19 21:35
21 21 2017 - WA20 DVC 9 07:15 21:37
21 21 2024 - WA20 DVM 6 10:00 19:04
21 21 2467 - YY66 PFJ 5 10:20 17:47
21 21 4034 - LX11 BBO 8 08:28 19:32
21 21 4035 - LX11 BBV 5 11:00 17:39
21 21 460 - LX06 EZL 11 06:05 20:35
21 21 473 - LX06 ECT 11 05:45 19:34
21 21 5015 - WA70 DZP 7 09:00 18:39
21 21 5017 - WA70 DZS 15 05:22 23:37
21 21 512 - WF63 LYW 16 05:06 23:45
21 21 516 - WF63 LZE 11 06:06 19:24
21 21 555 - WA17 FTC 9 06:25 20:33
21 21 565 - WA17 FTZ 12 05:32 23:35
21 21 7010 - BN25 DDU 12 05:28 22:37
21 21 7036 - BN25 DHL 7 09:20 18:44
21 21 7050 - EV75 GSW 4 11:40 17:22
21 21 7057 - BN26 ZUA 6 09:28 19:01
2101 (M-F) 2101 (M-F) 7017 - BN25 DFD 12 05:07 20:35
2102 (M-F) 2102 (M-F) 7008 - BN25 DDL 11 05:22 23:07
2103 (M-F) 2103 (M-F) 7015 - BN25 DFA 10 05:32 18:54
2104 (M-F) 2104 (M-F) 7007 - BN25 DDK 11 05:45 22:37
2105 (M-F) 2105 (M-F) 7016 - BN25 DFC 10 06:02 23:37
2106 (M-F) 2106 (M-F) 7022 - BN25 DFK 11 06:05 21:37
2107 (M-F) 2107 (M-F) 7001 - GO25 ELC 2 06:25 23:45
2108 (M-F) 2108 (M-F) 7023 - BN25 DFL 9 06:30 23:15
2109 (M-F) 2109 (M-F) 7012 - BN25 DDX 10 06:35 21:15
2110 (M-F) 2110 (M-F) 7018 - BN25 DFE 10 06:49 22:07
2111 (M-F) 2111 (M-F) 7021 - BN25 DFJ 9 06:55 19:04
2112 (M-F) 2112 (M-F) 7013 - BN25 DDZ 9 07:05 19:14
2113 (M-F) 2113 (M-F) 7011 - BN25 DDV 9 07:19 20:00
2114 (M-F) 2114 (M-F) 7020 - BN25 DFG 9 07:25 19:34
2115 (M-F) 2115 (M-F) 7019 - BN25 DFF 9 07:50 20:05
2116 (M-F) 2116 (M-F) 7009 - BN25 DDO 8 09:00 22:15
2117 (M-F) 2117 (M-F) 7014 - BN25 DEU 8 09:10 20:15
21A 21A 2025 - WA20 DVN 9 08:56 20:15
21A 21A 2464 - YY66 PCV 4 10:50 16:37
21A 21A 4015 - LX09 FBZ 7 09:10 18:54
21A 21A 4046 - SN12 AVZ 8 07:50 18:17
21A 21A 4052 - YX62 BXF 10 06:45 19:35
21A 21A 474 - LX06 ECV 7 09:41 18:51
21A 21A 5003 - SL64 HYZ 5 10:30 17:37
21A 21A 5010 - WA70 DZK 9 06:49 19:10
21A 21A 5037 - OE11 YNC 12 06:28 22:05
21A 21A 520 - WG63 HHY 8 08:57 20:00
21A 21A 523 - WJ65 BYO 4 11:52 17:34
21A 21A 541 - HW63 FHE 10 07:05 19:46
21A 21A 556 - WA17 FTD 6 09:30 17:57
21A 21A 558 - WA17 FTF 15 05:07 23:15
21A 21A 560 - WA17 FTT 11 06:36 23:05
21A 21A 7030 - BN25 DHD 10 06:30 20:03
21A 21A 7045 - BN75 NVZ 12 06:02 23:07
21A 21A 7056 - BN26 ZTZ 5 09:50 17:30
21A 21A 8013 - LX59 CZM 9 07:56 19:16
23 23 145 - WA08 LEF 24 06:10 22:10
24 24 5012 - WA70 DZM 19 08:25 21:40
25 25 468 - LX06 EZD 18 09:30 18:24
28 28 4011 - LX57 CKE 10 08:35 18:25
28 28 553 - WA17 FSY 8 09:35 17:30
33 33 2020 - WA20 DVH 13 08:50 23:05
33 33 4012 - LX57 CJO 15 07:10 23:05
34/1 34/1 8020 - LJ61 GWU 10 08:30 18:30
34/2 34/2 535 - WJ65 BZB 11 08:25 19:23
34/3 34/3 570 - WA69 CYS 14 06:10 19:23
34/4 34/4 7026 - BN25 DGY 17 05:00 22:04
35 35 4003 - LX57 CHV 10 08:15 19:20
35A 35A 1269 - BX09 PHK 2 20:10 22:45
35A 35A 4001 - LX07 BYC 11 07:54 19:30
36 36 203 - YX60 FBZ 12 07:41 18:33
36 36 7002 - BN25 DCZ 7 08:30 18:41
36E 36E 8009 - LK59 FEJ 2 17:21 18:06
41 41 527 - WJ65 BYT 6 10:00 15:07
41 41 8005 - LK59 FDV 12 07:35 17:58
41A 41A 561 - WA17 FTU 14 07:35 21:40
42 42 155 - WJ65 HMO 19 08:41 23:12
42 42 158 - WJ65 HMX 23 05:32 23:12
42 42 2023 - WA20 DVL 19 09:16 23:12
42A 42A 4002 - LX07 BYD 3 20:37 23:15
42A 42A 5034 - OE11 YNF 17 05:52 23:15
42A 42A 537 - WJ65 BZD 14 08:25 23:02
42A 42A 550 - WA17 FSU 15 07:51 23:15
42B 42B 5001 - SL64 HZC 14 09:58 20:41
42B 42B 530 - WJ65 BYW 14 08:51 20:12
42B 42B 8003 - LK59 FDG 22 06:48 20:41
42C 42C 463 - LX06 EZP 18 08:02 23:32
42C 42C 5008 - WA70 DZH 18 08:41 23:30
42C 42C 502 - WF63 LZB 20 06:32 23:32
43 43 151 - WJ65 HMF 13 08:52 22:20
43 43 2465 - YY66 PDO 7 09:25 18:33
43 43 4014 - LX57 CJU 3 11:30 15:08
43 43 4016 - LX09 FCC 3 11:30 15:08
43 43 465 - LX06 EZS 7 09:25 18:33
43 43 529 - WJ65 BYV 10 09:00 19:20
43 43 573 - WA69 CYW 10 09:00 19:20
43 43 7043 - BN75 NVX 13 08:52 22:20
43 43 7053 - BN26 ZTW 6 09:30 17:33
43 43 7055 - BN26 ZTY 6 09:30 17:33
43 43 7059 - BN26 ZUC 5 09:52 16:38
43 43 8015 - BV10 WWP 5 09:52 16:38
43A 43A 4005 - LX57 CJF 6 16:10 22:13
44 44 4051 - YX62 AEW 36 05:10 23:10
44 44 8007 - LK59 FDZ 34 05:40 22:40
48 48 182 - YX60 FCY 9 06:10 19:27
48 48 507 - WF63 LYR 9 07:40 20:57
48 48 513 - WF63 LYX 9 06:40 19:57
48 48 557 - WA17 FTE 10 05:40 20:32
48 48 571 - WA69 CYU 9 07:10 20:27
48 48 7041 - BN25 DHX 8 08:10 20:02
5 5 4038 - LX11 BCV 28 06:15 00:06
5 5 5038 - OE11 YNH 26 06:45 23:06
5 5 525 - WJ65 BYR 34 00:00 23:36
5 5 536 - WJ65 BZC 34 01:00 23:51
5 5 559 - WA17 FTP 26 07:00 23:21
5 5 7039 - BN25 DHP 1 23:50 00:21
54 54 5011 - WA70 DZL 14 09:40 18:53
59 59 4008 - LX57 CJZ 8 06:44 18:41
61 61 140 - WA08 LDN 9 07:00 20:28
61 61 4039 - LX11 BCZ 9 06:00 19:28
61 61 462 - LX06 EZO 7 08:40 19:08
61 61 5006 - SL64 HZD 8 07:40 19:35
61 61 5007 - SL64 HZE 8 08:20 20:15
61 61 5016 - WA70 DZR 8 07:20 19:15
61 61 5024 - WA70 DZZ 9 06:20 19:48
61 61 7054 - BN26 ZTX 9 06:40 20:08
61 61 Control Spare 8 08:00 19:55
70 70 175 - YX60 FCF 7 05:30 00:33
70 70 2004 - WK18 BVL 6 07:00 23:20
70 70 2018 - WA20 DVF 7 07:10 02:20
70 70 4043 - LX11 BKD 6 08:00 00:20
70 70 470 - LX06 EZF 7 06:00 01:03
70 70 5004 - SL64 HZA 7 06:10 01:20
70 70 5019 - WA70 DZU 7 06:30 01:33
70 70 505 - WF63 LYO 7 05:00 00:03
70 70 542 - HW63 FHF 7 06:40 01:50
70 70 567 - WA69 CYL 7 05:40 00:50
70 70 575 - WA69 CYY 6 07:30 23:50
71W 71W 506 - WF63 LYP 26 05:36 20:32
73 73 2006 - WK18 BUE 11 06:45 18:56
73 73 5031 - OE11 YNM 9 07:45 18:56
GCB10 GCB10 4013 - LX57 CKC 3 07:00 17:30
GCB10 GCB10 503 - WF63 LZC 2 08:00 15:45
GCB10 GCB10 508 - WF63 LYS 2 09:37 19:34
GCB11 GCB11 149 - WJ65 HMD 1 19:50 20:50
GCB11 GCB11 2001 - WK18 BVG 4 10:25 22:20
GCB11 GCB11 472 - LX06 EZH 1 20:50 21:50
GCB11 GCB11 5009 - WA70 DZJ 3 12:25 19:50
GCB11 GCB11 5018 - WA70 DZT 5 07:45 23:15
GCB12 GCB12 2007 - WK18 BUF 11 05:50 23:57
GCB12 GCB12 7046 - BN75 NWA 14 05:05 23:50
GCB12 GCB12 7047 - BN75 NWB 9 07:35 21:58
PCB50 PCB50 143 - WA08 LDX 10 08:13 23:50
PCB50 PCB50 2026 - WA20 DVO 11 07:03 23:50
PCB50 PCB50 2468 - YY66 PFK 10 06:00 22:25
PCB50 PCB50 563 - WA17 FTX 13 05:00 23:50
PCB51 PCB51 2016 - WA20 DVB 13 05:07 23:45
PCB51 PCB51 2466 - YY66 PDU 12 05:33 23:45
PCB51 PCB51 4022 - SN60 BZR 11 07:18 23:45
PCB51 PCB51 538 - WJ65 BZE 9 08:10 23:15
PCB51 PCB51 569 - WA69 CYP 10 06:27 23:15
S1 S1 554 - WA17 FSZ 3 07:20 16:40
S2 S2 7031 - BN25 DHE 3 07:40 09:20

MyBusTimes: V26.10.14