36546 BK73 AFZ
Ultraviolet | Network Norwich ⚡ electric- Type
- Wright StreetDeck Electroliner
- Depot
- Roundtree Way
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| PR4 | 212598238 | 07:00 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598239 | 07:10 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR2 | 212598240 | 07:20 | Harford P&R | PR4+PR2+PR3/06 | Map |
| PR2 | 212598241 | 08:00 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598242 | 08:20 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598243 | 08:30 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598244 | 08:40 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598245 | 08:50 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598246 | 09:00 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598247 | 09:10 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR2 | 212598248 | 09:20 | Harford P&R | PR4+PR2+PR3/06 | Map |
| PR2 | 212598249 | 10:00 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598250 | 10:20 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598251 | 10:30 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598252 | 10:40 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598253 | 10:50 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR3 | 212598254 | 11:00 | Costessy P&R | PR4+PR2+PR3/06 | Map |
| PR3 | 212598255 | 11:30 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598256 | 12:00 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598257 | 12:10 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR2 | 212598258 | 12:20 | Harford P&R | PR4+PR2+PR3/06 | Map |
| PR2 | 212598259 | 13:00 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598260 | 13:20 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598261 | 13:30 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598262 | 13:40 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598263 | 13:50 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR3 | 212598264 | 14:00 | Costessy P&R | PR4+PR2+PR3/06 | Map |
| PR3 | 212598265 | 14:30 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598266 | 15:00 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598267 | 15:10 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR2 | 212598268 | 15:20 | Harford P&R | PR4+PR2+PR3/06 | Map |
| PR2 | 212598269 | 16:00 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598270 | 16:20 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598271 | 16:30 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598272 | 16:40 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598273 | 16:50 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR3 | 212598274 | 17:00 | Costessy P&R | PR4+PR2+PR3/06 | Map |
| PR3 | 212598275 | 17:30 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR4 | 212598276 | 18:00 | Postwick P&R | PR4+PR2+PR3/06 | Map |
| PR4 | 212598277 | 18:10 | Norwich City Centre | PR4+PR2+PR3/06 | Map |
| PR2 | 212598278 | 18:20 | Harford P&R | PR4+PR2+PR3/06 | Map |
Electric