PR2 Harford P&R Norwich City Centre - Harford P&R
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by First Bus Eastern Counties
Norwich City Centre - Harford P&R
| Norwich Bus Station (Stand L) | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwich St Stephens Street (Stop BP) | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
| Norwich City College, adjacent to Campus | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
| Tuckswood, opposite Lyhart Road | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
| Harford Park & Ride (adj) | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
Harford P&R - Norwich City Centre
| Harford Park & Ride (adj) | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuckswood, adjacent to Lyhart Road | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| Norwich City College, opposite Campus | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
| Norwich Bus Station (Stand L) | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
Related Routes
-
PR1 Aiport P&R - Thickthorn P&R First Bus Eastern Counties
-
PR4 Postwick P&R - Norwich City Centre First Bus Eastern Counties
-
PR3 Norwich City Centre - Costessy P&R First Bus Eastern Counties
First Bus Eastern Counties
- Type
- Real Life Custom
- Depot
- Roundtree Way