10629 KX06 TYF
YoB Connector- Type
- Dennis Trident Alexander ALX400
- Depot
- Stratford
- Length
- 10.6m
- Engine
- Cummins ISC 8.3
- Gearbox
- Voith DIWA D854.3
- Door Amount
- 1
- Special Features
| Route | Trip | To | ||
|---|---|---|---|---|
| X19 | 205139454 | 05:55 | Stratford-upon-Avon, adjacent to NatWest Bank | Map |
| X19 | 205139455 | 07:00 | Redditch Bus Station (Stand B) | Map |
| X19 | 205139456 | 07:55 | Stratford-upon-Avon, adjacent to NatWest Bank | Map |
| X19 | 205139457 | 09:00 | Redditch Bus Station (Stand B) | Map |
| X19 | 205139458 | 09:55 | Stratford-upon-Avon, adjacent to NatWest Bank | Map |
| X19 | 205139459 | 11:00 | Redditch Bus Station (Stand B) | Map |
| X19 | 205139460 | 11:55 | Stratford-upon-Avon, adjacent to NatWest Bank | Map |
| X19 | 205139461 | 13:00 | Redditch Bus Station (Stand B) | Map |
| X19 | 205139462 | 13:55 | Stratford-upon-Avon, adjacent to NatWest Bank | Map |
| X19 | 205139463 | 15:00 | Redditch Bus Station (Stand B) | Map |
| X19 | 205139464 | 15:55 | Stratford-upon-Avon, adjacent to NatWest Bank | Map |
| X19 | 205139465 | 17:00 | Redditch Bus Station (Stand B) | Map |
| X19 | 205139466 | 17:55 | Stratford-upon-Avon, adjacent to NatWest Bank | Map |
| X19 | 205139467 | 19:00 | Redditch Bus Station (Stand B) | Map |
| X19 | 205139468 | 19:55 | Stratford-upon-Avon, adjacent to NatWest Bank | Map |
| X19 | 205139469 | 21:00 | Redditch Bus Station (Stand B) | Map |
Stratford - Double Decker