CA9/01



13 October 2026

Route Trip To Vehicle
9 211946575 06:50 GARE FR204 - BZ-515-SA
9 211946576 07:25 ESCALLES FR204 - BZ-515-SA
9 211946577 07:50 GARE FR204 - BZ-515-SA
9 211946578 08:25 ESCALLES FR204 - BZ-515-SA
9 211946579 08:50 GARE FR204 - BZ-515-SA
9 211946580 09:25 ESCALLES FR204 - BZ-515-SA
9 211946581 09:50 GARE FR204 - BZ-515-SA
9 211946582 10:25 ESCALLES FR204 - BZ-515-SA
9 211946583 10:50 GARE FR204 - BZ-515-SA
9 211946584 11:25 ESCALLES FR204 - BZ-515-SA
9 211946585 11:50 GARE FR204 - BZ-515-SA
9 211946586 12:25 ESCALLES FR204 - BZ-515-SA
9 211946587 12:50 GARE FR204 - BZ-515-SA
9 211946588 13:25 ESCALLES FR204 - BZ-515-SA
9 211946589 13:50 GARE FR204 - BZ-515-SA
9 211946590 14:25 ESCALLES FR204 - BZ-515-SA
9 211946591 14:50 GARE FR204 - BZ-515-SA
9 211946592 15:25 ESCALLES FR204 - BZ-515-SA
9 211946593 15:50 GARE FR204 - BZ-515-SA
9 211946594 16:25 ESCALLES FR204 - BZ-515-SA
9 211946595 16:50 GARE FR204 - BZ-515-SA
9 211946596 17:25 ESCALLES FR204 - BZ-515-SA
9 211946597 17:50 GARE FR204 - BZ-515-SA
9 211946598 18:25 ESCALLES FR204 - BZ-515-SA
9 211946599 18:50 GARE FR204 - BZ-515-SA
9 211946600 19:25 ESCALLES FR204 - BZ-515-SA
9 211946601 19:50 GARE FR204 - BZ-515-SA
9 211946602 20:25 ESCALLES FR204 - BZ-515-SA

MyBusTimes: V26.10.14