CA1/01



15 October 2026

Route Trip To Vehicle
1 213482867 06:00 MARCK RD POINT D'OYE FR106 - GC-292-SA
1 213482868 06:50 PLACE DE CANTORBERY FR106 - GC-292-SA
1 213482869 07:45 MARCK RD POINT D'OYE FR106 - GC-292-SA
1 213482870 08:35 PLACE DE CANTORBERY FR106 - GC-292-SA
1 213482871 09:30 MARCK RD POINT D'OYE FR106 - GC-292-SA
1 213482872 10:20 PLACE DE CANTORBERY FR106 - GC-292-SA
1 213482873 11:15 MARCK RD POINT D'OYE FR106 - GC-292-SA
1 213482874 12:05 PLACE DE CANTORBERY FR106 - GC-292-SA
1 213482875 13:00 MARCK RD POINT D'OYE FR106 - GC-292-SA
1 213482876 13:50 PLACE DE CANTORBERY FR106 - GC-292-SA
1 213482877 14:45 MARCK RD POINT D'OYE FR106 - GC-292-SA
1 213482878 15:35 PLACE DE CANTORBERY FR106 - GC-292-SA
1 213482879 16:30 MARCK RD POINT D'OYE FR106 - GC-292-SA
1 213482880 17:20 PLACE DE CANTORBERY FR106 - GC-292-SA
1 213482881 18:30 MARCK RD POINT D'OYE FR106 - GC-292-SA
1 213482882 19:20 PLACE DE CANTORBERY FR106 - GC-292-SA
1 213482883 20:30 MARCK RD POINT D'OYE FR106 - GC-292-SA
1 213482884 21:50 PLACE DE CANTORBERY FR106 - GC-292-SA
1 213482885 23:00 MARCK RD POINT D'OYE FR106 - GC-292-SA

MyBusTimes: V26.10.14