AG14/13
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 14 | 214107941 | 07:21 | Birmingham | 70039 - BV17 PSF |
| 14 | 214107942 | 08:29 | Chelmsley Wood | 70039 - BV17 PSF |
| 14 | 214107943 | 09:14 | Birmingham | 70039 - BV17 PSF |
| 14 | 214107944 | 15:16 | Chelmsley Wood | 70039 - BV17 PSF |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 14 | 214107941 | 07:21 | Birmingham | 70039 - BV17 PSF |
| 14 | 214107942 | 08:29 | Chelmsley Wood | 70039 - BV17 PSF |
| 14 | 214107943 | 09:14 | Birmingham | 70039 - BV17 PSF |
| 14 | 214107944 | 15:16 | Chelmsley Wood | 70039 - BV17 PSF |
MyBusTimes: V26.10.14