SH8/05



12 October 2026

Route Trip To Vehicle
8 211601055 06:20 Inner Circle - Clockwise 36246 - BD26 CKN
8 211601056 07:15 Inner Circle - Anticlockwise 36246 - BD26 CKN
8 211601057 08:10 Inner Circle - Clockwise 36246 - BD26 CKN
8 211601058 09:05 Inner Circle - Anticlockwise 36246 - BD26 CKN
8 211601059 10:00 Inner Circle - Clockwise 36246 - BD26 CKN
8 211601060 10:55 Inner Circle - Anticlockwise 36246 - BD26 CKN
8 211601061 11:50 Inner Circle - Clockwise 36246 - BD26 CKN
8 211601062 12:45 Inner Circle - Anticlockwise 36246 - BD26 CKN
8 211601063 13:40 Inner Circle - Clockwise 36246 - BD26 CKN
8 211601064 14:35 Inner Circle - Anticlockwise 36246 - BD26 CKN
8 211601065 15:30 Inner Circle - Clockwise 36246 - BD26 CKN
8 211601066 16:25 Inner Circle - Anticlockwise 36246 - BD26 CKN
8 211601067 17:20 Inner Circle - Clockwise 36246 - BD26 CKN
8 211601068 18:15 Inner Circle - Anticlockwise 36246 - BD26 CKN

MyBusTimes: V26.10.14