UTX/01



13 October 2026

Route Trip To Vehicle
U1 211962059 06:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962060 07:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962061 07:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962062 08:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962063 08:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962064 09:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962065 09:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962066 10:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962067 10:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962068 11:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962069 11:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962070 12:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962071 12:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962072 13:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962073 13:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962074 14:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962075 14:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962076 15:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962077 15:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962078 16:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962079 16:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962080 17:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962081 17:45 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD
U1 211962082 18:15 Uttoxeter Town Ctr Bus Station (Stand 2) 64016 - SK26 HKD

MyBusTimes: V26.10.14