15184 HF57 TZE
YoB Connector | X10 - Telford to Shrewsbury FAST- Type
- Scania N230UD Optare Olympus
- Depot
- Telford
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X10 | 212774472 | 06:10 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774473 | 06:50 | Telford Bus Station (Stand H) | TX10/01 | Map |
| X10 | 212774474 | 07:40 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774475 | 08:20 | Telford Bus Station (Stand H) | TX10/01 | Map |
| X10 | 212774476 | 09:10 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774477 | 09:50 | Telford Bus Station (Stand H) | TX10/01 | Map |
| X10 | 212774478 | 10:40 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774479 | 11:20 | Telford Bus Station (Stand H) | TX10/01 | Map |
| X10 | 212774480 | 12:10 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774481 | 12:50 | Telford Bus Station (Stand H) | TX10/01 | Map |
| X10 | 212774482 | 13:40 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774483 | 14:20 | Telford Bus Station (Stand H) | TX10/01 | Map |
| X10 | 212774484 | 15:10 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774485 | 15:50 | Telford Bus Station (Stand H) | TX10/01 | Map |
| X10 | 212774486 | 16:40 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774487 | 17:20 | Telford Bus Station (Stand H) | TX10/01 | Map |
| X10 | 212774488 | 18:10 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774489 | 18:50 | Telford Bus Station (Stand H) | TX10/01 | Map |
| X10 | 212774490 | 20:10 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774491 | 21:20 | Telford Bus Station (Stand H) | TX10/01 | Map |
| X10 | 212774492 | 22:10 | Shrewsbury Bus Station (Stand D) | TX10/01 | Map |
| X10 | 212774493 | 23:20 | Telford Bus Station (Stand H) | TX10/01 | Map |
Telford - X10