SR25/03



17 October 2026

Route Trip To Vehicle
25 214725855 06:15 Shrewsbury Bus Station (Stand H) 30212 - YJ61 BVD
25 214725856 07:00 Shrewsbury Bus Station (Stand G) 30212 - YJ61 BVD
25 214725857 07:45 Shrewsbury Bus Station (Stand H) 30212 - YJ61 BVD
25 214725858 08:30 Shrewsbury Bus Station (Stand G) 30212 - YJ61 BVD
25 214725859 09:15 Shrewsbury Bus Station (Stand H) 30212 - YJ61 BVD
25 214725860 10:00 Shrewsbury Bus Station (Stand G) 30212 - YJ61 BVD
25 214725861 10:45 Shrewsbury Bus Station (Stand H) 30212 - YJ61 BVD
25 214725862 11:30 Shrewsbury Bus Station (Stand G) 30212 - YJ61 BVD
25 214725863 12:15 Shrewsbury Bus Station (Stand H) 30212 - YJ61 BVD
25 214725864 13:00 Shrewsbury Bus Station (Stand G) 30212 - YJ61 BVD
25 214725865 13:45 Shrewsbury Bus Station (Stand H) 30212 - YJ61 BVD
25 214725866 14:30 Shrewsbury Bus Station (Stand G) 30212 - YJ61 BVD
25 214725867 15:15 Shrewsbury Bus Station (Stand H) 30212 - YJ61 BVD
25 214725868 16:00 Shrewsbury Bus Station (Stand G) 30212 - YJ61 BVD
25 214725869 16:45 Shrewsbury Bus Station (Stand H) 30212 - YJ61 BVD
25 214725870 17:30 Shrewsbury Bus Station (Stand G) 30212 - YJ61 BVD
25 214725871 18:30 Shrewsbury Bus Station (Stand H) 30212 - YJ61 BVD
25 214725872 20:00 Shrewsbury Bus Station (Stand G) 30212 - YJ61 BVD
25 214725873 21:30 Shrewsbury Bus Station (Stand H) 30212 - YJ61 BVD
25 214725874 23:00 Shrewsbury Bus Station (Stand G) 30212 - YJ61 BVD

MyBusTimes: V26.10.14