L4/05



17 October 2026

Route Trip To Vehicle
4 214721046 06:36 Leicester City Centre 12021 - MS63 EAL
4 214721047 07:08 Rushey Mead 12021 - MS63 EAL
4 214721048 07:34 Leicester City Centre 12021 - MS63 EAL
4 214721049 08:04 Rushey Mead 12021 - MS63 EAL
4 214721050 08:30 Leicester City Centre 12021 - MS63 EAL
4 214721051 09:00 Rushey Mead 12021 - MS63 EAL
4 214721052 09:26 Leicester City Centre 12021 - MS63 EAL
4 214721053 10:00 Rushey Mead 12021 - MS63 EAL
4 214721054 10:26 Leicester City Centre 12021 - MS63 EAL
4 214721055 11:00 Rushey Mead 12021 - MS63 EAL
4 214721056 11:26 Leicester City Centre 12021 - MS63 EAL
4 214721057 12:00 Rushey Mead 12021 - MS63 EAL
4 214721058 12:26 Leicester City Centre 12021 - MS63 EAL
4 214721059 13:00 Rushey Mead 12021 - MS63 EAL
4 214721060 13:26 Leicester City Centre 12021 - MS63 EAL
4 214721061 14:00 Rushey Mead 12021 - MS63 EAL
4 214721062 14:26 Leicester City Centre 12021 - MS63 EAL
4 214721063 15:00 Rushey Mead 12021 - MS63 EAL
4 214721064 15:26 Leicester City Centre 12021 - MS63 EAL
4 214721065 16:00 Rushey Mead 12021 - MS63 EAL
4 214721066 16:26 Leicester City Centre 12021 - MS63 EAL
4 214721067 16:56 Rushey Mead 12021 - MS63 EAL
4 214721068 17:22 Leicester City Centre 12021 - MS63 EAL
4 214721069 17:52 Rushey Mead 12021 - MS63 EAL
4 214721070 18:18 Leicester City Centre 12021 - MS63 EAL
4 214721071 18:48 Rushey Mead 12021 - MS63 EAL
4 214721072 19:14 Leicester City Centre 12021 - MS63 EAL

MyBusTimes: V26.10.14