L23/01



17 October 2026

Route Trip To Vehicle
23 214722581 07:00 Park Rise 27268 - MX12 EGG
23 214722582 07:30 Leicester City Centre 27268 - MX12 EGG
23 214722583 08:00 Park Rise 27268 - MX12 EGG
23 214722584 08:30 Leicester City Centre 27268 - MX12 EGG
23 214722585 09:00 Park Rise 27268 - MX12 EGG
23 214722586 09:30 Leicester City Centre 27268 - MX12 EGG
23 214722587 10:00 Park Rise 27268 - MX12 EGG
23 214722588 10:30 Leicester City Centre 27268 - MX12 EGG
23 214722589 11:00 Park Rise 27268 - MX12 EGG
23 214722590 11:30 Leicester City Centre 27268 - MX12 EGG
23 214722591 12:00 Park Rise 27268 - MX12 EGG
23 214722592 12:30 Leicester City Centre 27268 - MX12 EGG
23 214722593 13:00 Park Rise 27268 - MX12 EGG
23 214722594 13:30 Leicester City Centre 27268 - MX12 EGG
23 214722595 14:00 Park Rise 27268 - MX12 EGG
23 214722596 14:30 Leicester City Centre 27268 - MX12 EGG
23 214722597 15:00 Park Rise 27268 - MX12 EGG
23 214722598 15:30 Leicester City Centre 27268 - MX12 EGG
23 214722599 16:00 Park Rise 27268 - MX12 EGG
23 214722600 16:30 Leicester City Centre 27268 - MX12 EGG
23 214722601 17:00 Park Rise 27268 - MX12 EGG
23 214722602 17:30 Leicester City Centre 27268 - MX12 EGG
23 214722603 18:00 Park Rise 27268 - MX12 EGG
23 214722604 18:30 Leicester City Centre 27268 - MX12 EGG

MyBusTimes: V26.10.14