L20/02



16 October 2026

Route Trip To Vehicle
20 214115930 06:30 Blackmore Drive 27269 - MX12 EGH
20 214115931 06:50 Leicester City Centre 27269 - MX12 EGH
20 214115932 07:30 Blackmore Drive 27269 - MX12 EGH
20 214115933 07:50 Leicester City Centre 27269 - MX12 EGH
20 214115934 08:30 Blackmore Drive 27269 - MX12 EGH
20 214115935 08:50 Leicester City Centre 27269 - MX12 EGH
20 214115936 09:30 Blackmore Drive 27269 - MX12 EGH
20 214115937 09:50 Leicester City Centre 27269 - MX12 EGH
20 214115938 10:30 Blackmore Drive 27269 - MX12 EGH
20 214115939 10:50 Leicester City Centre 27269 - MX12 EGH
20 214115940 11:30 Blackmore Drive 27269 - MX12 EGH
20 214115941 11:50 Leicester City Centre 27269 - MX12 EGH
20 214115942 12:30 Blackmore Drive 27269 - MX12 EGH
20 214115943 12:50 Leicester City Centre 27269 - MX12 EGH
20 214115944 13:30 Blackmore Drive 27269 - MX12 EGH
20 214115945 13:50 Leicester City Centre 27269 - MX12 EGH
20 214115946 14:30 Blackmore Drive 27269 - MX12 EGH
20 214115947 14:50 Leicester City Centre 27269 - MX12 EGH
20 214115948 15:30 Blackmore Drive 27269 - MX12 EGH
20 214115949 15:50 Leicester City Centre 27269 - MX12 EGH
20 214115950 16:30 Blackmore Drive 27269 - MX12 EGH
20 214115951 16:50 Leicester City Centre 27269 - MX12 EGH
20 214115952 17:30 Blackmore Drive 27269 - MX12 EGH
20 214115953 17:50 Leicester City Centre 27269 - MX12 EGH
20 214115954 18:30 Blackmore Drive 27269 - MX12 EGH
20 214115955 18:50 Leicester City Centre 27269 - MX12 EGH

MyBusTimes: V26.10.14