L49/06



14 October 2026

Route Trip To Vehicle
49 212782254 06:57 Wigston Harcourt 14136 - BD76 APY
49 212782255 07:41 Leicester City Centre 14136 - BD76 APY
49 212782256 08:21 Wigston Harcourt 14136 - BD76 APY
49 212782257 09:05 Leicester City Centre 14136 - BD76 APY
49 212782258 09:45 Wigston Harcourt 14136 - BD76 APY
49 212782259 10:29 Leicester City Centre 14136 - BD76 APY
49 212782260 11:09 Wigston Harcourt 14136 - BD76 APY
49 212782261 11:53 Leicester City Centre 14136 - BD76 APY
49 212782262 12:33 Wigston Harcourt 14136 - BD76 APY
49 212782263 13:17 Leicester City Centre 14136 - BD76 APY
49 212782264 13:57 Wigston Harcourt 14136 - BD76 APY
49 212782265 14:41 Leicester City Centre 14136 - BD76 APY
49 212782266 15:21 Wigston Harcourt 14136 - BD76 APY
49 212782267 16:05 Leicester City Centre 14136 - BD76 APY
49 212782268 16:45 Wigston Harcourt 14136 - BD76 APY
49 212782269 17:29 Leicester City Centre 14136 - BD76 APY
49 212782270 18:09 Wigston Harcourt 14136 - BD76 APY
49 212782271 18:53 Leicester City Centre 14136 - BD76 APY

MyBusTimes: V26.10.14