L49/05



13 October 2026

Route Trip To Vehicle
49 211953958 06:44 Leicester City Centre 14142 - BD76 ARG
49 211953959 07:33 Wigston Harcourt 14142 - BD76 ARG
49 211953960 08:17 Leicester City Centre 14142 - BD76 ARG
49 211953961 08:57 Wigston Harcourt 14142 - BD76 ARG
49 211953962 09:41 Leicester City Centre 14142 - BD76 ARG
49 211953963 10:21 Wigston Harcourt 14142 - BD76 ARG
49 211953964 11:05 Leicester City Centre 14142 - BD76 ARG
49 211953965 11:45 Wigston Harcourt 14142 - BD76 ARG
49 211953966 12:29 Leicester City Centre 14142 - BD76 ARG
49 211953967 13:09 Wigston Harcourt 14142 - BD76 ARG
49 211953968 13:53 Leicester City Centre 14142 - BD76 ARG
49 211953969 14:33 Wigston Harcourt 14142 - BD76 ARG
49 211953970 15:17 Leicester City Centre 14142 - BD76 ARG
49 211953971 15:57 Wigston Harcourt 14142 - BD76 ARG
49 211953972 16:41 Leicester City Centre 14142 - BD76 ARG
49 211953973 17:21 Wigston Harcourt 14142 - BD76 ARG
49 211953974 18:05 Leicester City Centre 14142 - BD76 ARG
49 211953975 18:45 Wigston Harcourt 14142 - BD76 ARG
49 211953976 19:29 Leicester City Centre 14142 - BD76 ARG

MyBusTimes: V26.10.14