L49/03



16 October 2026

Route Trip To Vehicle
49 214115200 06:15 Wigston Harcourt 14113 - MF26 EPW
49 214115201 06:59 Leicester City Centre 14113 - MF26 EPW
49 214115202 07:45 Wigston Harcourt 14113 - MF26 EPW
49 214115203 08:29 Leicester City Centre 14113 - MF26 EPW
49 214115204 09:09 Wigston Harcourt 14113 - MF26 EPW
49 214115205 09:53 Leicester City Centre 14113 - MF26 EPW
49 214115206 10:33 Wigston Harcourt 14113 - MF26 EPW
49 214115207 11:17 Leicester City Centre 14113 - MF26 EPW
49 214115208 11:57 Wigston Harcourt 14113 - MF26 EPW
49 214115209 12:41 Leicester City Centre 14113 - MF26 EPW
49 214115210 13:21 Wigston Harcourt 14113 - MF26 EPW
49 214115211 14:05 Leicester City Centre 14113 - MF26 EPW
49 214115212 14:45 Wigston Harcourt 14113 - MF26 EPW
49 214115213 15:29 Leicester City Centre 14113 - MF26 EPW
49 214115214 16:09 Wigston Harcourt 14113 - MF26 EPW
49 214115215 16:53 Leicester City Centre 14113 - MF26 EPW
49 214115216 17:33 Wigston Harcourt 14113 - MF26 EPW
49 214115217 18:17 Leicester City Centre 14113 - MF26 EPW
49 214115218 19:15 Wigston Harcourt 14113 - MF26 EPW
49 214115219 19:59 Leicester City Centre 14113 - MF26 EPW
49 214115220 20:45 Wigston Harcourt 14113 - MF26 EPW
49 214115221 21:29 Leicester City Centre 14113 - MF26 EPW
49 214115222 22:15 Wigston Harcourt 14113 - MF26 EPW
49 214115223 22:59 Leicester City Centre 14113 - MF26 EPW

MyBusTimes: V26.10.14