38824 YK26 LGD
YoB Hopper | electrifying the Davs- Type
- Yutong E10
- Depot
- Rugby
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| D1 | 212800216 | 06:10 | Malabar Farm | D1/02 | Map |
| D1 | 212800217 | 07:05 | Micklewell Park | D1/02 | Map |
| D1 | 212800218 | 07:40 | Malabar Farm | D1/02 | Map |
| D1 | 212800219 | 08:35 | Micklewell Park | D1/02 | Map |
| D1 | 212800220 | 09:10 | Malabar Farm | D1/02 | Map |
| D1 | 212800221 | 10:05 | Micklewell Park | D1/02 | Map |
| D1 | 212800222 | 10:40 | Malabar Farm | D1/02 | Map |
| D1 | 212800223 | 11:35 | Micklewell Park | D1/02 | Map |
| D1 | 212800224 | 12:10 | Malabar Farm | D1/02 | Map |
| D1 | 212800225 | 13:05 | Micklewell Park | D1/02 | Map |
| D1 | 212800226 | 13:40 | Malabar Farm | D1/02 | Map |
| D1 | 212800227 | 14:35 | Micklewell Park | D1/02 | Map |
| D1 | 212800228 | 15:10 | Malabar Farm | D1/02 | Map |
| D1 | 212800229 | 16:05 | Micklewell Park | D1/02 | Map |
| D1 | 212800230 | 16:40 | Malabar Farm | D1/02 | Map |
| D1 | 212800231 | 17:35 | Micklewell Park | D1/02 | Map |
| D1 | 212800232 | 18:10 | Malabar Farm | D1/02 | Map |
| D1 | 212800233 | 19:05 | Micklewell Park | D1/02 | Map |
Rugby - Daventry Hopper