38614 GX75 RLP
YoB LocalLink- Type
- MAN Lion's City 12E
- Depot
- Nuneaton
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 6 | 179947200 | 07:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947201 | 07:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947202 | 08:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947203 | 08:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947204 | 09:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947205 | 09:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947206 | 10:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947207 | 10:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947208 | 11:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947209 | 11:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947210 | 12:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947211 | 12:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947212 | 13:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947213 | 13:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947214 | 14:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947215 | 14:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947216 | 15:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947217 | 15:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947218 | 16:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947219 | 16:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947220 | 17:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947221 | 17:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947222 | 18:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947223 | 18:30 | Callendar Farm | N6/02 | Map |
| 6 | 179947224 | 19:00 | George Eliot Hospital | N6/02 | Map |
| 6 | 179947225 | 19:30 | Callendar Farm | N6/02 | Map |
Nuneaton - Single Decker