N24/02



16 October 2026

Route Trip To Vehicle
24 214087477 06:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087478 07:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087479 08:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087480 09:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087481 10:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087482 11:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087483 12:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087484 13:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087485 14:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087486 15:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087487 16:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087488 17:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER
24 214087489 18:30 Nuneaton Bus Station (Stand E2) 31520 - YX63 LER

MyBusTimes: V26.10.14