AB753-02



26 October 2026

Route Trip To Vehicle
673 221592345 06:00 Holt Park Centre (stop C) 5998 - BN72 TVK
673 221592346 07:00 Bradford Interchange (Stand X) 5998 - BN72 TVK
673 221592347 08:00 Holt Park Centre (stop C) 5998 - BN72 TVK
673 221592348 09:00 Bradford Interchange (Stand X) 5998 - BN72 TVK
673 221592349 10:00 Holt Park Centre (stop C) 5998 - BN72 TVK
673 221592350 11:00 Bradford Interchange (Stand X) 5998 - BN72 TVK
673 221592351 12:00 Holt Park Centre (stop C) 5998 - BN72 TVK
673 221592352 13:00 Bradford Interchange (Stand X) 5998 - BN72 TVK
673 221592353 14:00 Holt Park Centre (stop C) 5998 - BN72 TVK
673 221592354 15:00 Bradford Interchange (Stand X) 5998 - BN72 TVK
673 221592355 16:00 Holt Park Centre (stop C) 5998 - BN72 TVK
673 221592356 17:00 Bradford Interchange (Stand X) 5998 - BN72 TVK
673 221592357 18:00 Holt Park Centre (stop C) 5998 - BN72 TVK
673 221592358 19:00 Bradford Interchange (Stand X) 5998 - BN72 TVK
673 221592359 20:00 Holt Park Centre (stop C) 5998 - BN72 TVK
673 221592360 21:00 Bradford Interchange (Stand X) 5998 - BN72 TVK
673 221592361 22:00 Holt Park Centre (stop C) 5998 - BN72 TVK

MyBusTimes: V26.10.14