54/01
16 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 54 | 215553716 | 05:00 | Northampton | 12007 - YN22 BNO |
| 54 | 215553717 | 10:00 | Northampton | 12007 - YN22 BNO |
| 54 | 215553718 | 15:00 | Northampton | 12007 - YN22 BNO |
| 54 | 215553719 | 20:00 | Northampton | 12007 - YN22 BNO |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 54 | 215553716 | 05:00 | Northampton | 12007 - YN22 BNO |
| 54 | 215553717 | 10:00 | Northampton | 12007 - YN22 BNO |
| 54 | 215553718 | 15:00 | Northampton | 12007 - YN22 BNO |
| 54 | 215553719 | 20:00 | Northampton | 12007 - YN22 BNO |
MyBusTimes: V26.10.14