WC10 Wrekin Connect Wellington - Much Wenlock
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Wrekin Connect
Wellington - Much Wenlock
This timetable runs from, 14 Sep 2026
| Wellington Bus Station (Stand B) | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
|---|---|---|---|---|---|---|
| Wellington, opposite Princes Street | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Wellington, opposite Cock Hotel | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Wellington, adjacent to Whitehouse Hotel | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Wellington Bennetts Bank (E bound) | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Lawley, adjacent to Churm Lane | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Lawley, opposite Symon Fold | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Lawley, opposite The Foxholes | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Lawley, adjacent to Morrisons | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Lawley Academy (adj) | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Lawley, before Proctor Avenue | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Dawley, adjacent to Old Office Road | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Dawley, opposite Heath Hill Industrial Estate | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Malins Lee, opposite Purbeckdale | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Dawley, adjacent to Lancaster Avenue | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Dawley, opposite High Street | 07:25 07:26 | 09:25 09:26 | 11:25 11:26 | 13:25 13:26 | 15:25 15:26 | 17:25 17:26 |
| Dawley Portley Corner (S bound) | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Dawley, adjacent to Finger Road Garage | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Aqueduct, opposite Southall Corner | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Aqueduct Castlefields Way (S bound) | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Aqueduct, opposite Shutfield Road | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Woodside, adjacent to Madeley Academy | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Woodside, before Parkway | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Madeley, adjacent to Court Centre | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Madeley, adjacent to St Marys School | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Madeley, opposite St. Marys Church | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Madeley Centre (Stand B) | 07:33 07:35 | 09:33 09:35 | 11:33 11:35 | 13:33 13:35 | 15:33 15:35 | 17:33 17:35 |
| Madeley, before Maddocks | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Madeley, adjacent to Cricket Ground | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Madeley, before Lees Farm Roundabout | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Woodside, after Lees Farm Roundabout | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Woodside, adjacent to Abraham Darby School | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Ironbridge, opposite Belmont Road | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Ironbridge, opposite Old Police Station | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Ironbridge, adjacent to Bedlam Furnaces | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Ironbridge, adjacent to Bird in Hand | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Jackfield, adjacent to Free Bridge | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Jackfield, opposite Black Swan | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Jackfield, opposite Council Houses | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Jackfield, opposite St Marys Close | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Broseley, opposite Church | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Broseley, adjacent to Garage | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Broseley, opposite Wilkinson Avenue Jct | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Broseley, adjacent to The Square | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Broseley, opposite Cockshutt Lane | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Broseley, adjacent to Queen Street | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Broseley, opposite Duke Street Jct | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Broseley, adjacent to Windsor Crescent Jct | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Broseley, opposite Barratts Hill Jct | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Broseley, opposite Library | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Broseley, adjacent to Wilkinson Avenue Jct | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Barrow, adjacent to Shirlett Jct | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
| Much Wenlock, adjacent to Foresters Avenue Jct | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Much Wenlock, opposite Woodfield House | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Much Wenlock, opposite Garage | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
| Much Wenlock, opposite New Road Jct | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
| Much Wenlock, opposite Raven Inn | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
Much Wenlock - Wellington
This timetable runs from, 14 Sep 2026
| Much Wenlock, opposite Raven Inn | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
|---|---|---|---|---|---|---|
| Much Wenlock, opposite Foresters Avenue Jct | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| Barrow, opposite Shirlett Jct | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
| Broseley, opposite Wilkinson Avenue Jct | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
| Broseley, adjacent to The Square | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
| Broseley, adjacent to Lloyds Bank | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| Broseley, adjacent to Barratts Hill Jct | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| Benthall, opposite Elizabeth Crescent Jct | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Broseley, opposite Windsor Crescent Jct | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Broseley, adjacent to Duke Street Jct | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
| Broseley, opposite Queen Street | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
| Broseley, adjacent to Cockshutt Lane | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Broseley, opposite Library | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
| Broseley, adjacent to Wilkinson Avenue Jct | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
| Broseley, opposite Garage | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
| Broseley, adjacent to Church | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
| Jackfield, adjacent to St Marys Close | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
| Jackfield, adjacent to Council Houses | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
| Jackfield, adjacent to Black Swan | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
| Jackfield, opposite Free Bridge | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Ironbridge, opposite Bird in Hand | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Ironbridge, opposite Bedlam Furnaces | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Ironbridge Old Police Station | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Ironbridge, adjacent to Belmont Road | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Woodside, opposite Abraham Darby School | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| Woodside, before Lees Farm Roundabout | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| Madeley, after Lees Farm Roundabout | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
| Madeley, opposite Cricket Ground | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
| Madeley, after Maddocks | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
| Madeley Centre (Stand C) | 08:26 08:28 | 10:26 10:28 | 12:26 12:28 | 14:26 14:28 | 16:26 16:28 | 18:26 18:28 |
| Madeley, opposite Court Centre | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
| Woodside, after Parkway | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
| Woodside, opposite Madeley Academy | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
| Aqueduct, opposite Willow Bank | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
| Aqueduct Castlefields Way (N bound) | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Aqueduct, adjacent to Southall Corner | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Dawley, opposite Finger Road Garage | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
| Dawley Portley Corner (N bound) | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
| Dawley, adjacent to High Street | 08:36 08:37 | 10:36 10:37 | 12:36 12:37 | 14:36 14:37 | 16:36 16:37 | 18:36 18:37 |
| Dawley, opposite Lancaster Avenue | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
| Malins Lee, adjacent to Purbeckdale | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
| Dawley, adjacent to Heath Hill Industrial Estate | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
| Dawley, opposite Old Office Road | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
| Lawley Proctor Avenue | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
| Lawley Academy (opp) | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| Lawley, opposite Morrisons | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| Lawley, adjacent to The Foxholes | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 |
| Lawley, adjacent to Symon Fold | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
| Lawley Churm Lane | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
| Wellington Bennetts Bank (W bound) | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 |
| Wellington, opposite Whitehouse Hotel | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
| Wellington, adjacent to Cock Hotel | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
| Wellington, adjacent to Princes Street | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
| Wellington Bus Station (Stand B) | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 |
Wrekin Connect
- Website
- https://www.swconnect.uk
- Type
- Bus Operator
- Authorities
- Swift Connect Group
- Depot
- Hadley