286 GG56 BLU
Green Line- Type
- ADL Enviro200
- Depot
- Scarlet
- Length
- 8.9m
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 101 | 212217036 | 08:45 | Eythorne Green Lane (W-bound) | 101 04 | Map |
| 101 | 212217037 | 09:40 | Dover Pencester Road (Stop B) | 101 04 | Map |
| 101 | 212217038 | 10:45 | Eythorne Green Lane (W-bound) | 101 04 | Map |
| 101 | 212217039 | 11:40 | Dover Pencester Road (Stop B) | 101 04 | Map |
| 101 | 212217040 | 12:45 | Eythorne Green Lane (W-bound) | 101 04 | Map |
| 101 | 212217041 | 13:40 | Dover Pencester Road (Stop B) | 101 04 | Map |
| 101 | 212217042 | 14:45 | Eythorne Green Lane (W-bound) | 101 04 | Map |
| 101 | 212217043 | 15:40 | Dover Pencester Road (Stop B) | 101 04 | Map |
| 101 | 212217044 | 16:45 | Eythorne Green Lane (W-bound) | 101 04 | Map |
| 101 | 212217045 | 17:40 | Dover Pencester Road (Stop B) | 101 04 | Map |
Short lightweight Scarlet Depot