000/38
7 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 000 | 209070089 | 08:05 | Greater Dublin Circular | VM30 - 10 WW 10030 |
| 000 | 209070090 | 15:25 | Greater Dublin Circular | VM30 - 10 WW 10030 |
| 000 | 209070091 | 22:45 | Greater Dublin Circular | VM30 - 10 WW 10030 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 000 | 209070089 | 08:05 | Greater Dublin Circular | VM30 - 10 WW 10030 |
| 000 | 209070090 | 15:25 | Greater Dublin Circular | VM30 - 10 WW 10030 |
| 000 | 209070091 | 22:45 | Greater Dublin Circular | VM30 - 10 WW 10030 |
MyBusTimes: V26.10.14