000/23
7 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 000 | 209070700 | 06:50 | Greater Dublin Circular | WE1 - 231 WW 90001 |
| 000 | 209070701 | 14:10 | Greater Dublin Circular | WE1 - 231 WW 90001 |
| 000 | 209070702 | 21:30 | Greater Dublin Circular | WE1 - 231 WW 90001 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 000 | 209070700 | 06:50 | Greater Dublin Circular | WE1 - 231 WW 90001 |
| 000 | 209070701 | 14:10 | Greater Dublin Circular | WE1 - 231 WW 90001 |
| 000 | 209070702 | 21:30 | Greater Dublin Circular | WE1 - 231 WW 90001 |
MyBusTimes: V26.10.14