X6/04



30 October 2026

Route Trip To Vehicle
X6 224177091 06:35 Leeds City Bus Station (stand 12) 2129 - MX73 OBU
X6 224177092 08:10 Huddersfield Bus Station (stand 3) 2129 - MX73 OBU
X6 224177093 09:35 Leeds City Bus Station (stand 12) 2129 - MX73 OBU
X6 224177094 11:10 Huddersfield Bus Station (stand 3) 2129 - MX73 OBU
X6 224177095 12:35 Leeds City Bus Station (stand 12) 2129 - MX73 OBU
X6 224177096 14:10 Huddersfield Bus Station (stand 3) 2129 - MX73 OBU
X6 224177097 15:35 Leeds City Bus Station (stand 12) 2129 - MX73 OBU
X6 224177098 17:10 Huddersfield Bus Station (stand 3) 2129 - MX73 OBU
X6 224177099 18:35 Leeds City Bus Station (stand 12) 2129 - MX73 OBU

MyBusTimes: V26.10.14