X6/01



31 October 2026

Route Trip To Vehicle
X6 224865369 04:35 Leeds City Bus Station (stand 12) 2128 - MX73 OBT
X6 224865370 06:10 Huddersfield Bus Station (stand 3) 2128 - MX73 OBT
X6 224865371 07:35 Leeds City Bus Station (stand 12) 2128 - MX73 OBT
X6 224865372 09:10 Huddersfield Bus Station (stand 3) 2128 - MX73 OBT
X6 224865373 10:35 Leeds City Bus Station (stand 12) 2128 - MX73 OBT
X6 224865374 12:10 Huddersfield Bus Station (stand 3) 2128 - MX73 OBT
X6 224865375 13:35 Leeds City Bus Station (stand 12) 2128 - MX73 OBT
X6 224865376 15:10 Huddersfield Bus Station (stand 3) 2128 - MX73 OBT
X6 224865377 16:35 Leeds City Bus Station (stand 12) 2128 - MX73 OBT
X6 224865378 18:10 Huddersfield Bus Station (stand 3) 2128 - MX73 OBT
X6 224865379 19:35 Leeds City Bus Station (stand 12) 2128 - MX73 OBT

MyBusTimes: V26.10.14