MT03



4 November 2026

Route Trip To Vehicle
X4B 226092955 06:40 Brecon
X4B 226092956 07:30 Merthyr
X4 226092957 08:15 Cardiff
X4 226092958 09:40 Merthyr
X4B 226092959 11:10 Brecon
X4B 226092960 12:00 Merthyr
X4 226092961 12:45 Cardiff
X4 226092962 14:10 Merthyr
X4B 226092963 15:40 Brecon
X4B 226092964 16:30 Merthyr
X4 226092965 17:15 Cardiff
X4 226092966 18:40 Merthyr
X4B 226092967 20:10 Brecon
X4B 226092968 21:00 Merthyr
X4 226092969 22:15 Cardiff
X4 226092970 23:40 Merthyr

MyBusTimes: V26.10.14