MT02



7 November 2026

Route Trip To Vehicle
X4 226094871 06:15 Cardiff
X4 226094872 07:40 Merthyr
X4B 226094873 09:10 Brecon
X4B 226094874 10:00 Merthyr
X4 226094875 10:45 Cardiff
X4 226094876 12:10 Merthyr
X4B 226094877 13:40 Brecon
X4B 226094878 14:30 Merthyr
X4 226094879 15:15 Cardiff
X4 226094880 16:40 Merthyr
X4B 226094881 18:10 Brecon
X4B 226094882 19:00 Merthyr
X4 226094883 19:45 Cardiff
X4 226094884 21:10 Merthyr
X4B 226094885 23:10 Brecon

MyBusTimes: V26.10.14