MT02



4 November 2026

Route Trip To Vehicle
X4 226092883 06:15 Cardiff
X4 226092884 07:40 Merthyr
X4B 226092885 09:10 Brecon
X4B 226092886 10:00 Merthyr
X4 226092887 10:45 Cardiff
X4 226092888 12:10 Merthyr
X4B 226092889 13:40 Brecon
X4B 226092890 14:30 Merthyr
X4 226092891 15:15 Cardiff
X4 226092892 16:40 Merthyr
X4B 226092893 18:10 Brecon
X4B 226092894 19:00 Merthyr
X4 226092895 19:45 Cardiff
X4 226092896 21:10 Merthyr
X4B 226092897 23:10 Brecon

MyBusTimes: V26.10.14