MT01



7 November 2026

Route Trip To Vehicle
X4 226094841 05:15 Cardiff
X4 226094842 06:40 Merthyr
X4B 226094843 08:10 Brecon
X4B 226094844 09:00 Merthyr
X4 226094845 09:45 Cardiff
X4 226094846 11:10 Merthyr
X4B 226094847 12:40 Brecon
X4B 226094848 13:30 Merthyr
X4 226094849 14:15 Cardiff
X4 226094850 15:40 Merthyr
X4B 226094851 17:10 Brecon
X4B 226094852 18:00 Merthyr
X4 226094853 18:45 Cardiff
X4 226094854 20:10 Merthyr
X4B 226094855 22:10 Brecon
X4B 226094856 23:00 Merthyr

MyBusTimes: V26.10.14