D18



6 November 2026

Route Trip To Vehicle
X30 225962300 07:00 Cardiff
X30 225962301 08:00 Newport
12 225962302 09:15 Newport Sainsbury's
12 225962303 09:30 Newport
12 225962304 09:45 Newport Sainsbury's
12 225962305 10:00 Newport
12 225962306 10:15 Newport Sainsbury's
12 225962307 10:30 Newport
12 225962308 10:45 Newport Sainsbury's
12 225962309 11:00 Newport
12 225962310 11:15 Newport Sainsbury's
12 225962311 11:30 Newport
12 225962312 11:45 Newport Sainsbury's
12 225962313 12:00 Newport
12 225962314 12:15 Newport Sainsbury's
12 225962315 12:30 Newport
12 225962316 12:45 Newport Sainsbury's
12 225962317 13:00 Newport
12 225962318 13:15 Newport Sainsbury's
12 225962319 13:30 Newport
12 225962320 13:45 Newport Sainsbury's
12 225962321 14:00 Newport
12 225962322 14:15 Newport Sainsbury's
12 225962323 14:30 Newport
12 225962324 14:45 Newport Sainsbury's
12 225962325 15:00 Newport
12 225962326 15:15 Newport Sainsbury's
12 225962327 15:30 Newport
12 225962328 15:45 Newport Sainsbury's
12 225962329 16:00 Newport
12 225962330 16:15 Newport Sainsbury's
12 225962331 16:30 Newport
12 225962332 16:45 Newport Sainsbury's
12 225962333 17:00 Newport
16C 225962334 17:20 Newport
16A 225962335 18:05 Newport
16A 225962336 19:05 Newport
16C 225962337 20:20 Newport

MyBusTimes: V26.10.14