D07



2 November 2026

Route Trip To Vehicle
16A 225943256 05:35 Newport
16C 225943257 06:20 Newport
16A 225943258 07:05 Newport
16C 225943259 07:50 Newport
43 225943260 08:40 Newport
16C 225943261 09:50 Newport
43 225943262 10:40 Newport
16C 225943263 11:50 Newport
43 225943264 12:40 Newport
16C 225943265 13:50 Newport
43 225943266 14:40 Newport
16C 225943267 15:50 Newport
43 225943268 16:40 Newport
16C 225943269 17:50 Newport
43 225943270 18:40 Newport
16C 225943271 22:20 Newport

MyBusTimes: V26.10.14