D04



4 November 2026

Route Trip To Vehicle
16C 225955291 05:20 Newport
16A 225955292 06:05 Newport
16C 225955293 06:50 Newport
43 225955294 07:40 Newport
19 225955295 08:50 Newport
16A 225955296 09:35 Newport
19 225955297 10:20 Newport
42 225955298 11:10 Newport
X74 225955299 12:20 Chepstow
X74 225955300 13:40 Newport
16A 225955301 15:05 Newport
19 225955302 15:50 Newport
16A 225955303 16:35 Newport
19 225955304 17:20 Newport
19 225955305 18:20 Newport
42 225955306 19:10 Newport
X74 225955307 20:20 Chepstow
X74 225955308 21:40 Newport

MyBusTimes: V26.10.14