D02



2 November 2026

Route Trip To Vehicle
16A 225943348 05:05 Newport
16C 225943349 05:50 Newport
16A 225943350 06:35 Newport
16C 225943351 07:20 Newport
8C 225943352 08:13 Newport
8C 225943353 09:13 Newport
16C 225943354 10:20 Newport
8C 225943355 11:13 Newport
16C 225943356 12:20 Newport
8C 225943357 13:13 Newport
16C 225943358 14:20 Newport
8C 225943359 15:13 Newport
16C 225943360 16:20 Newport
X74 225943361 17:20 Chepstow
X74 225943362 18:40 Newport
16C 225943363 23:20 Newport

MyBusTimes: V26.10.14