AB302



5 November 2026

Route Trip To Vehicle
14 225961298 06:35 Aberdare
11 225961299 07:05 Aberdare
14 225961300 07:50 Glynhafod
14 225961301 08:15 Aberdare
113 225961302 08:45 Cwmbach Asda
113 225961303 09:02 Aberdare
1 225961304 09:25 Aberdare
2 225961305 09:45 Aberdare
11 225961306 10:05 Aberdare
14 225961307 10:50 Glynhafod
14 225961308 11:15 Aberdare
113 225961309 11:45 Cwmbach Asda
113 225961310 12:02 Aberdare
1 225961311 12:25 Aberdare
2 225961312 12:45 Aberdare
11 225961313 13:05 Aberdare
14 225961314 13:50 Glynhafod
14 225961315 14:15 Aberdare
113 225961316 14:45 Cwmbach Asda
113 225961317 15:02 Aberdare
1 225961318 15:25 Aberdare
2 225961319 15:45 Aberdare
11 225961320 16:05 Aberdare
14 225961321 16:50 Glynhafod
14 225961322 17:15 Aberdare
14 225961323 18:10 Glynhafod
14 225961324 18:35 Aberdare
11 225961325 23:05 Aberdare

MyBusTimes: V26.10.14