R12



6 November 2026

Route Trip To Vehicle
C1 225963387 07:10 Chepstow
C4 225963388 07:50 Beachley
C4 225963389 08:30 Chepstow
C2 225963390 09:20 Chepstow
C4 225963391 09:50 Beachley
C4 225963392 10:30 Chepstow
C1 225963393 11:10 Chepstow
69 225963394 11:55 Monmouth
69 225963395 13:00 Chepstow
63 225963396 14:20 Cwmbran
63 225963397 15:30 Chepstow
C1 225963398 17:10 Chepstow
C1 225963399 18:10 Chepstow

MyBusTimes: V26.10.14