T7S-02
8 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| T7S | 206201306 | 08:10 | Chepstow | TC3002 - CK76 AWB |
| T7S | 206201307 | 13:00 | Swansea | TC3002 - CK76 AWB |
| T7S | 206201308 | 18:10 | Chepstow | TC3002 - CK76 AWB |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| T7S | 206201306 | 08:10 | Chepstow | TC3002 - CK76 AWB |
| T7S | 206201307 | 13:00 | Swansea | TC3002 - CK76 AWB |
| T7S | 206201308 | 18:10 | Chepstow | TC3002 - CK76 AWB |
MyBusTimes: V26.9.14