55/54



25 August 2026

Route Trip To Vehicle
4 177440240 15:20 Pod Šalgovíkom 40018 - JA-444AT
4 177440241 15:40 Sidlisko III 40018 - JA-444AT
4 177440242 16:00 Pod Šalgovíkom 40018 - JA-444AT
4 177440243 16:20 Sidlisko III 40018 - JA-444AT
4 177440244 16:40 Pod Šalgovíkom 40018 - JA-444AT
4 177440245 17:00 Sidlisko III 40018 - JA-444AT
4 177440246 17:20 Pod Šalgovíkom 40018 - JA-444AT
4 177440247 17:40 Sidlisko III 40018 - JA-444AT
4 177440248 18:00 Pod Šalgovíkom 40018 - JA-444AT
4 177440249 18:20 Sidlisko III 40018 - JA-444AT
4 177440250 18:40 Pod Šalgovíkom 40018 - JA-444AT
4 177440251 19:00 Sidlisko III 40018 - JA-444AT
4 177440252 19:20 Pod Šalgovíkom 40018 - JA-444AT
4 177440253 19:40 Sidlisko III 40018 - JA-444AT
4 177440254 20:00 Pod Šalgovíkom 40018 - JA-444AT
4 177440255 20:20 Sidlisko III 40018 - JA-444AT
4 177440256 20:40 Pod Šalgovíkom 40018 - JA-444AT
4 177440257 21:00 Sidlisko III 40018 - JA-444AT
4 177440258 21:20 Pod Šalgovíkom 40018 - JA-444AT
4 177440259 21:40 Sidlisko III 40018 - JA-444AT
4 177440260 22:00 Pod Šalgovíkom 40018 - JA-444AT

MyBusTimes: V26.8.26/1