35PE/03



10 October 2026

Route Trip To Vehicle
35 210658171 08:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658172 09:15 Fintice 37002 - PO-093DI
35 210658173 09:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658174 10:15 Fintice 37002 - PO-093DI
35 210658175 10:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658176 11:15 Fintice 37002 - PO-093DI
35 210658177 11:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658178 12:15 Fintice 37002 - PO-093DI
35 210658179 12:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658180 13:15 Fintice 37002 - PO-093DI
35 210658181 13:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658182 14:15 Fintice 37002 - PO-093DI
35 210658183 14:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658184 15:15 Fintice 37002 - PO-093DI
35 210658185 15:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658186 16:15 Fintice 37002 - PO-093DI
35 210658187 16:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658188 17:15 Fintice 37002 - PO-093DI
35 210658189 17:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658190 18:15 Fintice 37002 - PO-093DI
35 210658191 18:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658192 19:15 Fintice 37002 - PO-093DI
35 210658193 19:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658194 20:15 Fintice 37002 - PO-093DI
35 210658195 20:45 Hanušovce nad Topľou 37002 - PO-093DI
35 210658196 21:15 Fintice 37002 - PO-093DI
35 210658197 21:45 Hanušovce nad Topľou 37002 - PO-093DI

MyBusTimes: V26.10.14