35PE/02



16 October 2026

Route Trip To Vehicle
35 214359071 08:30 Fintice 34013 - PO-013HY
35 214359072 09:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359073 09:30 Fintice 34013 - PO-013HY
35 214359074 10:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359075 10:30 Fintice 34013 - PO-013HY
35 214359076 11:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359077 11:30 Fintice 34013 - PO-013HY
35 214359078 12:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359079 12:30 Fintice 34013 - PO-013HY
35 214359080 13:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359081 13:30 Fintice 34013 - PO-013HY
35 214359082 14:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359083 14:30 Fintice 34013 - PO-013HY
35 214359084 15:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359085 15:30 Fintice 34013 - PO-013HY
35 214359086 16:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359087 16:30 Fintice 34013 - PO-013HY
35 214359088 17:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359089 17:30 Fintice 34013 - PO-013HY
35 214359090 18:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359091 18:30 Fintice 34013 - PO-013HY
35 214359092 19:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359093 19:30 Fintice 34013 - PO-013HY
35 214359094 20:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359095 20:30 Fintice 34013 - PO-013HY
35 214359096 21:00 Hanušovce nad Topľou 34013 - PO-013HY
35 214359097 21:30 Fintice 34013 - PO-013HY
35 214359098 22:00 Hanušovce nad Topľou 34013 - PO-013HY

MyBusTimes: V26.10.14