X2(IC)[NEW]/11



15 October 2026

Route Trip To Vehicle
X2 214307007 06:30 Prešov (bus station) 10006 - YX-664UK
X2 214307008 07:40 Stará Ľubovňa 10006 - YX-664UK
X2 214307009 08:40 Prešov (bus station) 10006 - YX-664UK
X2 214307010 09:50 Stará Ľubovňa 10006 - YX-664UK
X2 214307011 10:50 Prešov (bus station) 10006 - YX-664UK
X2 214307012 11:50 Stará Ľubovňa 10006 - YX-664UK
X2 214307013 12:50 Prešov (bus station) 10006 - YX-664UK
X2 214307014 13:50 Stará Ľubovňa 10006 - YX-664UK
X2 214307015 14:50 Prešov (bus station) 10006 - YX-664UK
X2 214307016 15:50 Stará Ľubovňa 10006 - YX-664UK
X2 214307017 16:50 Prešov (bus station) 10006 - YX-664UK
X2 214307018 17:50 Stará Ľubovňa 10006 - YX-664UK
X2 214307019 18:50 Prešov (bus station) 10006 - YX-664UK
X2 214307020 19:50 Stará Ľubovňa 10006 - YX-664UK
X2 214307021 20:50 Prešov (bus station) 10006 - YX-664UK
X2 214307022 21:50 Stará Ľubovňa 10006 - YX-664UK

MyBusTimes: V26.10.14