94/01



29 September 2026

Route Trip To Vehicle
94 202742546 06:30 Cemjata 19024 - NL-398SI
94 202742547 06:50 Jahodova 19024 - NL-398SI
94 202742548 07:10 Cemjata 19024 - NL-398SI
94 202742549 07:30 Jahodova 19024 - NL-398SI
94 202742550 07:50 Cemjata 19024 - NL-398SI
94 202742551 08:10 Jahodova 19024 - NL-398SI
94 202742552 08:30 Cemjata 19024 - NL-398SI
94 202742553 08:50 Jahodova 19024 - NL-398SI
94 202742554 09:10 Cemjata 19024 - NL-398SI
94 202742555 09:30 Jahodova 19024 - NL-398SI
94 202742556 09:50 Cemjata 19024 - NL-398SI
94 202742557 10:10 Jahodova 19024 - NL-398SI
94 202742558 10:30 Cemjata 19024 - NL-398SI
94 202742559 10:50 Jahodova 19024 - NL-398SI
94 202742560 11:10 Cemjata 19024 - NL-398SI
94 202742561 11:30 Jahodova 19024 - NL-398SI
94 202742562 11:50 Cemjata 19024 - NL-398SI
94 202742563 12:10 Jahodova 19024 - NL-398SI
94 202742564 12:30 Cemjata 19024 - NL-398SI
94 202742565 12:50 Jahodova 19024 - NL-398SI
94 202742566 13:10 Cemjata 19024 - NL-398SI
94 202742567 13:30 Jahodova 19024 - NL-398SI
94 202742568 13:50 Cemjata 19024 - NL-398SI
94 202742569 14:10 Jahodova 19024 - NL-398SI
94 202742570 14:30 Cemjata 19024 - NL-398SI
94 202742571 14:50 Jahodova 19024 - NL-398SI
94 202742572 15:10 Cemjata 19024 - NL-398SI
94 202742573 15:30 Jahodova 19024 - NL-398SI
94 202742574 15:50 Cemjata 19024 - NL-398SI
94 202742575 16:10 Jahodova 19024 - NL-398SI
94 202742576 16:30 Cemjata 19024 - NL-398SI
94 202742577 16:50 Jahodova 19024 - NL-398SI
94 202742578 17:10 Cemjata 19024 - NL-398SI
94 202742579 17:30 Jahodova 19024 - NL-398SI
94 202742580 17:50 Cemjata 19024 - NL-398SI
94 202742581 18:10 Jahodova 19024 - NL-398SI
94 202742582 18:30 Cemjata 19024 - NL-398SI
94 202742583 18:50 Jahodova 19024 - NL-398SI
94 202742584 19:10 Cemjata 19024 - NL-398SI
94 202742585 19:30 Jahodova 19024 - NL-398SI
94 202742586 19:50 Cemjata 19024 - NL-398SI
94 202742587 20:10 Jahodova 19024 - NL-398SI
94 202742588 20:30 Cemjata 19024 - NL-398SI
94 202742589 20:50 Jahodova 19024 - NL-398SI
94 202742590 21:10 Cemjata 19024 - NL-398SI
94 202742591 21:30 Jahodova 19024 - NL-398SI
94 202742592 21:50 Cemjata 19024 - NL-398SI
94 202742593 22:10 Jahodova 19024 - NL-398SI
94 202742594 22:30 Cemjata 19024 - NL-398SI

MyBusTimes: V26.10.14