WSUh5 SN18 XZX
Invicta Network- Type
- Wright StreetDeck HEV
- Depot
- Nelson Road
- Length
- 10.5m
- Engine
- Daimler OM934
- Gearbox
- Voith DIWA
- Door Amount
- 2
- Notes
- ex GAL
- Special Features
- Euro Status
- Euro6
- Destination Blinds
- Hanover/White
- Destination Controller
- EG4
| Route | Trip | To | ||
|---|---|---|---|---|
| N5 | 224971212 | 00:35 | East Cowes | Map |
| N3 | 224971213 | 03:00 | Newport | Map |
| 1 | 224971214 | 06:20 | Cowes | Map |
| 1 | 224971215 | 06:45 | Newport | Map |
| 9 | 224971216 | 07:10 | Ryde | Map |
| 9 | 224971217 | 07:35 | Newport | Map |
| 9 | 224971218 | 08:00 | Ryde | Map |
| 8 | 224971219 | 08:45 | Newport | Map |
| 9 | 224971220 | 10:30 | Ryde | Map |
| 9 | 224971221 | 11:00 | Newport | Map |
| 3 | 224971222 | 11:35 | Ryde | Map |
| 8 | 224971223 | 13:40 | Newport | Map |
| 8 | 224971224 | 15:40 | Ryde | Map |
| 9 | 224971225 | 17:45 | Newport | Map |
| 3 | 224971226 | 18:35 | Ryde | Map |
NR DD