Ei1 LK09 ENU
JH Coaches | Vexura- Type
- ADL Enviro200
- Depot
- Nelson Road
- Length
- 10.2m
- Engine
- Cummins ISBe 4.5
- Gearbox
- Allison 2100
- Door Amount
- 2
- Notes
- ex ML/JH Coaches
- Special Features
- Euro Status
- Euro4>6
- Destination Blinds
- Hanover/Amber
- Destination Controller
- DG3
| Route | Trip | To | ||
|---|---|---|---|---|
| 3 | 224970303 | 05:30 | Ryde | Map |
| 9 | 224970304 | 06:55 | Newport | Map |
| 9 | 224970305 | 07:30 | Ryde | Map |
| 2 | 224970306 | 08:00 | Newport | Map |
| 12 | 224970307 | 09:30 | Alum Bay | Map |
| 12 | 224970308 | 10:35 | Newport | Map |
| 5 | 224970309 | 11:40 | East Cowes | Map |
| 5 | 224970310 | 12:05 | Newport | Map |
| 1 | 224970311 | 12:33 | Cowes | Map |
| 1 | 224970312 | 13:20 | Newport | Map |
| 7 | 224970313 | 13:45 | Alum Bay | Map |
| 7 | 224970314 | 14:55 | Newport | Map |
| 1 | 224970315 | 16:13 | Cowes | Map |
| 1 | 224970316 | 17:00 | Newport | Map |
| 9 | 224970317 | 17:40 | Ryde | Map |
| 9 | 224970318 | 18:15 | Newport | Map |
| 1 | 224970319 | 18:45 | Cowes | Map |
| 1 | 224970320 | 19:20 | Newport | Map |
| 1 | 224970321 | 20:00 | Cowes | Map |
| 1 | 224970322 | 20:35 | Newport | Map |
| 1 | 224970323 | 21:15 | Cowes | Map |
| 1 | 224970324 | 21:50 | Newport | Map |
NR SDM