WSUh44 SK19 FDO
Invicta Network- Type
- Wright StreetDeck HEV
- Depot
- Nelson Road
- Length
- 10.5m
- Engine
- Daimler OM934
- Gearbox
- Voith DIWA
- Door Amount
- 2
- Notes
- Ex TT/SC
- Special Features
- Euro Status
- Euro6
- Destination Blinds
- Hanover/White
- Destination Controller
- EG4
| Route | Trip | To | ||
|---|---|---|---|---|
| 1 | 224971608 | 00:15 | Newport | Map |
| 9 | 224971609 | 09:15 | Ryde | Map |
| 2 | 224971610 | 09:40 | Newport | Map |
| 3 | 224971611 | 11:05 | Ryde | Map |
| 2 | 224971612 | 13:10 | Newport | Map |
| 9 | 224971613 | 14:45 | Ryde | Map |
| 9 | 224971614 | 15:15 | Newport | Map |
| 1 | 224971615 | 15:58 | Cowes | Map |
| 1 | 224971616 | 16:25 | Newport | Map |
| 5 | 224971617 | 16:55 | East Cowes | Map |
| 5 | 224971618 | 17:20 | Newport | Map |
| 8 | 224971619 | 18:40 | Ryde | Map |
| 3 | 224971620 | 20:15 | Newport | Map |
| 1 | 224971621 | 23:30 | Cowes | Map |
NR DD