WSUh42 SK19 FDM
Invicta Network- Type
- Wright StreetDeck HEV
- Depot
- Nelson Road
- Length
- 10.5m
- Engine
- Daimler OM934
- Gearbox
- Voith DIWA
- Door Amount
- 2
- Notes
- Ex TT/SC
- Special Features
- Euro Status
- Euro6
- Destination Blinds
- Hanover/White
- Destination Controller
- EG4
| Route | Trip | To | ||
|---|---|---|---|---|
| 1 | 224971596 | 08:43 | Cowes | Map |
| 1 | 224971597 | 09:10 | Newport | Map |
| 3 | 224971598 | 09:35 | Ryde | Map |
| 8 | 224971599 | 11:40 | Newport | Map |
| 2 | 224971600 | 13:50 | Ryde | Map |
| 3 | 224971601 | 15:25 | Newport | Map |
| 9 | 224971602 | 17:25 | Ryde | Map |
| 9 | 224971603 | 18:10 | Newport | Map |
| 1 | 224971604 | 18:45 | Cowes | Map |
| 1 | 224971605 | 19:20 | Newport | Map |
| 3 | 224971606 | 20:35 | Ryde | Map |
| 9 | 224971607 | 22:10 | Newport | Map |
NR DD